49% of Americans only occasionally use modern gadgetry and many others bristle at electronic connectivity
Being a "Lackluster Veteran" that spends most of my day staring at a monitor I find it difficult to relate to the mindset of several of the other groups named in the findings. During the past few years I have completely removed myself from realm of broadcast television and I can't that I'm any worse for wear. The potential for the internet as a vehicle for delivery of information and entertainment will render all other mediums obsolete in the coming years.
Group name | % of population | What you need to know about them |
---|---|---|
Elite Tech Users (31%) | ||
Omnivores | 8% | They have the most information gadgets and services, which they use voraciously to participate in cyberspace and express themselves online and do a range of Web 2.0 activities such as blogging or managing their own Web pages. |
Connectors | 7% | Between featured-packed cell phones and frequent online use, they connect to people and manage digital content using ICTs – all with high levels of satisfaction about how ICTs let them work with community groups and pursue hobbies. |
Lackluster Veterans | 8% | They are frequent users of the internet and less avid about cell phones. they are not thrilled with ICT-enabled connectivity. |
Productivity Enhancers | 8% | They have strongly positive views about how technology lets them keep up with others, do their jobs, and learn new things. |
Middle-of-the road Tech Users (20%) | ||
Mobile Centrics | 10% | They fully embrace the functionality of their cell phones. they use the internet, but not often, and like how ICTs connect them to others. |
Connected But Hassled | 10% | They have invested in a lot of technology, but they find the connectivity intrusive and information something of a burden. |
Few Tech Assets (49%) | ||
Inexperienced Experimenters | 8% | They occasionally take advantage of interactivity, but if they had more experience, they might do more with ICTs. |
Light But Satisfied | 15% | They have some technology, but it does not play a central role in their daily lives. they are satisfied with what ICTs do for them. |
Indifferents | 11% | Despite having either cell phones or online access, these users use ICTs only intermittently and find connectivity annoying. |
Off the Network | 15% | Those with neither cell phones nor internet connectivity tend to be older adults who are content with old media. |
No comments:
Post a Comment